
Amber Spicy
Ambre Narguile
Unisex36 Ingredients
Top
CinnamonHoneyRum
Heart
OrchidTobacco
Base
Tonka BeanVanillaBenzoinLabdanumCaramelMusk
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Galaxolide | — | 1222-05-5 | |
| Iso E Super | — | 54464-57-2 | |
| Ethylene Brassylate | — | 105-95-3 | |
| Coumarin | — | 91-64-5 | |
| Bicyclononalactone | — | 4430-31-3 | |
| Vanillin | — | 121-33-5 | |
| Muscone | — | 541-91-3 | |
| Styrax Resinoid | — | 8046-19-3 | |
| Calabrian Bergamot Oil FCF | — | 68648-33-9 | |
| Verdox | — | 88-41-5 | |
| Patchouli Oil Light Patchoulol | — | 8014-09-3 | |
| Scentolide | — | 28645-51-4 | |
| Helional | — | 1205-17-0 | |
| Ambreine | — | 8016-26-0 | |
| Cinnamon Bark Oil Ceylon | — | 8015-91-6 | |
| Cashmeran | — | 33704-61-9 | |
| Traseolide | — | 68140-48-7 | |
| Clove Bud Oil | — | 8000-34-8 | |
| Clary Sage Oil | — | 8016-63-5 | |
| Benzoin Resinoid | — | — | |
| Nutmeg Oil | — | 8008-45-5 | |
| Rum Succan Absolute | — | 90604-30-1 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Bran Absolute | — | 68916-76-7 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Damascenone | — | — | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Citronellyl Acetate | — | 150-84-5 | |
| Gamma Hexalactone | — | 695-06-7 | |
| Cinnamyl Acetate | — | 103-54-8 | |
| Vertofix Coeur | — | 32388-55-9 | |
| Geraniol | — | 106-24-1 | |
| Citronellol | — | 106-22-9 | |
| Phenylethyl Alcohol | — | — | |
| Ethyl Vanillin | — | 121-32-4 | |
| Phenylacetic Acid | — | — |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 36 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



