
Amber Gourmand
Black Phantom
Unisex39 Ingredients
Top
RumCoffee
Heart
AlmondHeliotrope
Base
Dark ChocolateCaramelSugar CaneSandalwood
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Ebanol | — | 67801-20-1 | |
| Bacdanol | — | 28219-61-6 | |
| Vertofix Coeur | — | 32388-55-9 | |
| Patchouli Oil MD Patchoulol | — | 8014-09-3 | |
| Vanillin | — | 121-33-5 | |
| Dimethyl Benzyl Carbinyl Butyrate | — | 10094-34-5 | |
| Vetiver Oil Java | — | 8016-96-4 | |
| Bicyclononalactone | — | 4430-31-3 | |
| Ethyl Vanillin | — | 121-32-4 | |
| Gamma Dodecalactone | — | 2305-05-7 | |
| Ambroxan | — | — | |
| Labdanum Resinoid | — | 8016-26-0 | |
| Norlimbanol | — | 70788-30-6 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Maltol | — | 118-71-8 | |
| Heliotropin | — | 120-57-0 | |
| Fir Balsam Absolute | — | 8007-47-4 | |
| Coumarin | — | 91-64-5 | |
| Habanolide | — | 111879-80-2 | |
| Vertenex | — | 32210-23-4 | |
| Sulfurol | — | 137-00-8 | |
| Sandalore | — | 65113-99-7 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| Rum Succan Absolute | — | 90604-30-1 | |
| Cocoa Absolute | — | 8002-31-1 | |
| Hawaiian Sandalwood Oil | — | 1374753-89-5 | |
| Benzaldehyde | — | 100-52-7 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Coffee Bean Oil | — | — | |
| Cedarwood Port Orford Oil | — | 264201-23-2 | |
| Nerolidol | — | 7212-44-4 | |
| Phenethyl Alcohol | — | 60-12-8 | |
| Lilial Replacer | — | — | |
| Ethyl Cyclopentenolone in PG | — | 21835-01-8 | |
| Oregano (ct Carvacrol) Oil | — | 8007-11-2 | |
| Linalyl Acetate | — | 115-95-7 | |
| Linalool | — | 78-70-6 | |
| Hedione | — | 24851-98-7 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 39 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.