
Amber Woody
Black XS
Men38 Ingredients
Top
LemonSage
Heart
PralineCinnamonTolu BalsamBlack Cardamom
Base
Brazilian RosewoodPatchouliBlack Amber
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Galaxolide | — | 1222-05-5 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| Hedione | — | 24851-98-7 | |
| Sicilian Lemon Oil FCF | — | 8008-56-8 | |
| Sandalore | — | 65113-99-7 | |
| Amberwood F | — | 58567-11-6 | |
| Ambroxan | — | — | |
| Bergamot Oil | — | — | |
| Patchouli Oil Light Patchoulol | — | 8014-09-3 | |
| Cedarwood Texas Oil | — | 68990-83-0 | |
| Norlimbanol | — | 70788-30-6 | |
| Muscenone Delta | — | 82356-51-2 | |
| Persian Lime Oil | — | 8008-26-2 | |
| Aldehyde C-12 MNA | — | 110-41-8 | |
| Verdox | — | 88-41-5 | |
| Cedarwood Atlas Oil | — | 8023-85-6 | |
| Clary Sage Oil | — | 8016-63-5 | |
| Cyclogalbanat | — | 68901-15-5 | |
| Gamma Undecalactone | — | 104-67-6 | |
| Brazilian Rosewood Oil | — | 8015-77-8 | |
| Alpha Damascone | — | 24720-09-0 | |
| Tagetes Oil | — | 8016-84-0 | |
| Frankincense Somalia Oil | — | 8016-36-2 | |
| Tolu Balsam Absolute | — | 9000-64-0 | |
| Cis-3-Hexenol | — | 928-96-1 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Phenethyl Isobutyrate | — | 103-48-0 | |
| Cinnamon Bark Oil Ceylon | — | 8015-91-6 | |
| Dimethyl Benzyl Carbinyl Acetate | — | 151-05-3 | |
| Lindenol | — | 98-55-5 | |
| Habanolide | — | 111879-80-2 | |
| Cardamom Oil | — | 8000-66-6 | |
| Dihydro Myrcenol | — | 18479-58-8 | |
| Benzyl Acetate | — | 140-11-4 | |
| Isocyclocitral | — | 1335-66-6 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Scotch Spearmint Oil | — | 8008-79-5 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 38 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



