Bois de Pomelo Base
36 Ingredients
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Hercolyn D | — | 8050-15-5 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| Vertofix Coeur | — | 32388-55-9 | |
| Timbersilk | — | 54464-57-2 | |
| Hedione | — | 24851-98-7 | |
| Lilyflore | — | 285977-85-7 | |
| Sandalore | — | 65113-99-7 | |
| Rhubofix | — | 41816-03-9 | |
| Floropal | — | 5182-36-5 | |
| Decatone | — | 34131-98-1 | |
| Florol | — | 63500-71-0 | |
| Magnolan | — | 27606-09-3 | |
| Zeppin | — | 39924-52-2 | |
| Grapefruit Mercaptan | — | 71159-90-5 | |
| Thiocineole | — | 68398-18-5 | |
| Nootkatone | — | 4674-50-4 | |
| Paradisamide | — | 406488-30-0 | |
| Vetikolacetat | — | 68083-58-9 | |
| Orivone | — | 16587-71-6 | |
| Vetiver Oil Bourbon | — | 8016-96-4 | |
| Pink Grapefruit Oil | — | 8016-20-4 | |
| Mysore Acetate | — | 30772-69-1 | |
| Mysore Sandalwood Oil | — | 8006-87-9 | |
| Cabreuva Wood Oil | — | 68188-03-4 | |
| Dimethyl Octenone | — | 2550-11-0 | |
| Hydroxycitronellal | — | 107-75-5 | |
| Blackcurrant Base | — | — | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Evernyl | — | 4707-47-5 | |
| Pyralone | — | 65442-31-1 | |
| Beta Ionone | — | 14901-07-6 | |
| Beta Damascone | — | 35044-68-9 | |
| Cis-Jasmone | — | 488-10-8 | |
| Verdox | — | 88-41-5 | |
| Galbanolene Super | — | 16356-11-9 | |
| Liffarome | — | 67633-96-9 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 36 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.