
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Galaxolide | — | 1222-05-5 | |
| Helvetolide | — | 141773-73-1 | |
| Scentolide | — | 28645-51-4 | |
| Hedione | — | 24851-98-7 | |
| Linalyl Acetate | — | 115-95-7 | |
| Calabrian Bergamot Oil FCF | — | 68648-33-9 | |
| Yellow Mandarin Oil | — | 8008-31-9 | |
| Ambroxan | — | — | |
| Muscenone Delta | — | 82356-51-2 | |
| Muscone | — | 541-91-3 | |
| Exaltenone | — | 14595-54-1 | |
| Ambrocenide | — | 211299-54-6 | |
| Methyl Pamplemousse | — | 67674-46-8 | |
| Cis-3-Hexenyl Salicylate | — | 65405-77-8 | |
| Guaiacwood Oil | — | 8016-23-7 | |
| Hexadecanolide | — | 109-29-5 | |
| Cashmeran | — | 33704-61-9 | |
| Lindenol | — | 98-55-5 | |
| Cyclogalbanat | — | 68901-15-5 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Linalool | — | 78-70-6 | |
| Blackcurrant Base | — | — | |
| Fresh Ginger Oil | — | 8007-08-7 | |
| Pear Ester | — | 3025-30-7 | |
| Pink Pepper Oil | — | — | |
| Copaíba Balsam Oil | — | 8013-97-6 | |
| Cypress Leaf Oil | — | 8013-86-3 | |
| Amyris Wood Oil | — | 8015-65-4 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Tetrahydro Linalool | — | 78-69-3 | |
| Ambrettolide | — | 7779-50-2 | |
| Benzoin Resinoid | — | — | |
| Litsea Cubeba Oil | — | 68855-99-2 | |
| Methyl Anthranilate | — | 134-20-3 | |
| Cardamom Oil | — | 8000-66-6 | |
| Scotch Spearmint Oil | — | 8008-79-5 | |
| Phenoxanol | — | 55066-48-3 | |
| Veloutone | — | 65443-14-3 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 38 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.

