
Oriental Woody
Eidesis
Men40 Ingredients
Top
Black PepperIncensePetitgrain
Heart
CedarwoodOlibanumCumin
Base
SandalwoodCedarwoodVetiver
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Bacdanol | — | 28219-61-6 | |
| Sandalore | — | 65113-99-7 | |
| Ambroxan | — | — | |
| Hedione | — | 24851-98-7 | |
| Habanolide | — | 111879-80-2 | |
| Vertofix Coeur | — | 32388-55-9 | |
| Cedramber | — | 19870-74-7 | |
| Cashmeran | — | 33704-61-9 | |
| Australian Sandalwood Oil | — | 8024-35-9 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| Cedarwood Texas Oil | — | 68990-83-0 | |
| Linalyl Acetate | — | 115-95-7 | |
| Ethyl Linalool | — | 10339-55-6 | |
| Nutmeg Oil | — | 8008-45-5 | |
| Vetiveryl Acetate | — | 117-98-6 | |
| Osyrol | — | 41890-92-0 | |
| Methyl Laitone DPG | — | 94201-19-1 | |
| Javanol | — | 198404-98-7 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Frankincense Somalia Oil | — | 8016-36-2 | |
| Olibanum Coeur Oil | — | 8016-36-2 | |
| Alpha Bisabolol | — | 515-69-5 | |
| Petitgrain Bigarade Oil | — | 8014-17-3 | |
| Labdanum Resinoid | — | 8016-26-0 | |
| Copaíba Balsam Oil | — | 8013-97-6 | |
| Verdox | — | 88-41-5 | |
| Caryophyllene Acetate | — | 32214-91-8 | |
| Mysore Acetate | — | 30772-69-1 | |
| Bornyl Acetate | — | 76-49-3 | |
| Ebanol | — | 67801-20-1 | |
| Cumin Seed Oil | — | 8014-13-9 | |
| Clearwood | — | 1450625-49-6 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Angelica Seed Oil | — | 8015-64-3 | |
| Indole | — | 120-72-9 | |
| Vanillin | — | 121-33-5 | |
| Sclareolide | — | 564-20-5 | |
| Styrallyl Acetate | — | 93-92-5 | |
| Gamma Octalactone | — | 104-50-7 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 40 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



