
Woody Aromatic
Gypsy Water
Unisex20 Ingredients
Top
Juniper BerryLemonBergamotPepper
Heart
PineIncenseOrris Root
Base
VanillaSandalwoodAmber
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Galaxolide | — | 1222-05-5 | |
| Iso E Super | — | 54464-57-2 | |
| Calabrian Bergamot Oil FCF Terpeneless | — | 71949-33-2 | |
| Ambroxan | — | — | |
| Sicilian Lemon Oil FCF | — | 8008-56-8 | |
| Olibanum Coeur Oil | — | 8016-36-2 | |
| Orris Butter ( Irones) 10% | — | 8002-73-1 | |
| Vanilla Absolute | — | 8024-06-4 | |
| Siberian Fir Oil | — | 8021-29-2 | |
| Florol | — | 63500-71-0 | |
| Lilyflore | — | 285977-85-7 | |
| Muscenone Delta | — | 82356-51-2 | |
| Mysore Sandalwood Oil | — | 8006-87-9 | |
| Frankincense Somalia Oil | — | 8016-36-2 | |
| Juniper Berry Oil | — | 8012-91-7 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Ethyl Vanillin | — | 121-32-4 | |
| Evernyl | — | 4707-47-5 | |
| Copaíba Balsam Oil | — | 8013-97-6 | |
| Butylated Hydroxytoluene | — | 128-37-0 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 20 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



