
Aromatic Fougère
Legend
Men39 Ingredients
Top
LavenderPineappleBergamotLemon Verbena
Heart
Red AppleDried FruitsGeraniumRose
Base
Tonka BeanSandalwoodOakmoss
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Hedione | — | 24851-98-7 | |
| Vertofix Coeur | — | 32388-55-9 | |
| Verdox | — | 88-41-5 | |
| Dihydro Myrcenol | — | 18479-58-8 | |
| Dipropylene Glycol | — | 25265-71-8 | |
| Lavender 40/42 Oil | — | 8000-28-0 | |
| Ambrettolide | — | 7779-50-2 | |
| Ambroxan | — | — | |
| Cashmeran | — | 33704-61-9 | |
| Citronellol | — | 106-22-9 | |
| Bacdanol | — | 28219-61-6 | |
| Bergamot Oil | — | — | |
| Evernyl | — | 4707-47-5 | |
| Cis-3-Hexenyl Salicylate | — | 65405-77-8 | |
| Clary Sage Oil | — | 8016-63-5 | |
| Coumarin | — | 91-64-5 | |
| Sandalore | — | 65113-99-7 | |
| Prunella | — | — | |
| Ebanol | — | 67801-20-1 | |
| Caryophyllene Acetate | — | 32214-91-8 | |
| Styrallyl Acetate | — | 93-92-5 | |
| Yellow Mandarin Oil | — | 8008-31-9 | |
| Allyl Amyl Glycolate | — | 67634-00-8 | |
| Alpha Damascone | — | 24720-09-0 | |
| Scentenal | — | 86803-90-9 | |
| Citral | — | 5392-40-5 | |
| Geranium Heart Oil | — | 8000-46-2 | |
| Rosemary (ct Cineole) Oil | — | 8000-25-7 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Pomarose | — | 357650-26-1 | |
| Dynascone | — | — | |
| Geranyl Acetate | — | 105-87-3 | |
| Neryl Acetate | — | 141-12-8 | |
| Rhodinol | — | — | |
| Geraniol | — | 106-24-1 | |
| Phenylethyl Alcohol | — | — | |
| Aldehyde C-12 MNA | — | 110-41-8 | |
| Pino Acetaldehyde | — | 33885-51-7 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 39 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



