
Floral Fruity
Light Blue Eau Intense
Extrait· 20–30% aromaticWomen29 Ingredients
Top
LemonGreen Apple
Heart
JasmineTagetes
Base
MuskAmberwood
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Helvetolide | — | 141773-73-1 | |
| Hedione | — | 24851-98-7 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| Sicilian Lemon Oil FCF | — | 8008-56-8 | |
| Dipropylene Glycol | — | 25265-71-8 | |
| Amberwood F | — | 58567-11-6 | |
| Muscenone Delta | — | 82356-51-2 | |
| Ambroxan | — | — | |
| Ethyl Linalool | — | 10339-55-6 | |
| Bergamot Oil | — | — | |
| Cedarwood Atlas Oil | — | 8023-85-6 | |
| Verdox | — | 88-41-5 | |
| Gamma Undecalactone | — | 104-67-6 | |
| Aldehyde C-12 MNA | — | 110-41-8 | |
| Persian Lime Oil | — | 8008-26-2 | |
| Fresh Ginger Oil | — | 8007-08-7 | |
| Calabrian Bergamot Oil FCF | — | 68648-33-9 | |
| Cis-3-Hexenol | — | 928-96-1 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Fructalate | — | 72903-27-6 | |
| Labdanum Resinoid | — | 8016-26-0 | |
| Cinnamon Bark Oil Ceylon | — | 8015-91-6 | |
| Tagetes Oil | — | 8016-84-0 | |
| Alpha Damascone | — | 24720-09-0 | |
| Benzyl Acetate | — | 140-11-4 | |
| Scotch Spearmint Oil | — | 8008-79-5 | |
| Ethyl Propionate | — | 105-37-3 | |
| Sclareolide | — | 564-20-5 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 29 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



