
Amber Woody
Luna Rossa Black
Men38 Ingredients
Top
BergamotPink Pepper
Heart
AngelicaPatchouli
Base
Tonka BeanAmberMusk
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Timbersilk | — | 54464-57-2 | |
| Ambroxan | — | — | |
| Ethylene Brassylate | — | 105-95-3 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Habanolide | — | 111879-80-2 | |
| Iso E Super | — | 54464-57-2 | |
| Coumarin | — | 91-64-5 | |
| Dipropylene Glycol | — | 25265-71-8 | |
| Cashmeran | — | 33704-61-9 | |
| Ethyl Linalool | — | 10339-55-6 | |
| Muscenone Delta | — | 82356-51-2 | |
| Copaíba Balsam Oil | — | 8013-97-6 | |
| Ebanol | — | 67801-20-1 | |
| Ethyl Vanillin | — | 121-32-4 | |
| Linalool | — | 78-70-6 | |
| Adoxal | — | 141-13-9 | |
| Clearwood | — | 1450625-49-6 | |
| Bergamot Oil | — | — | |
| Dihydro Alpha Ionone | — | 31499-72-6 | |
| Clary Sage Oil | — | 8016-63-5 | |
| Pink Pepper Oil | — | — | |
| Iralia | — | 1335-46-2 | |
| Exaltolide | — | 106-02-5 | |
| Amyris Wood Oil | — | 8015-65-4 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Cedarwood Texas Oil | — | 68990-83-0 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Hedione | — | 24851-98-7 | |
| Dihydro Beta Ionone | — | 17283-81-7 | |
| Cypriol Oil | — | 68916-60-9 | |
| Elemi Oil | — | 8023-89-0 | |
| Okoumal | — | 131812-67-4 | |
| Florol | — | 63500-71-0 | |
| Scentolide | — | 28645-51-4 | |
| Sandalore | — | 65113-99-7 | |
| Bacdanol | — | 28219-61-6 | |
| Angelica Seed Oil | — | 8015-64-3 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 38 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



