
Aquatic
Megamare
Unisex40 Ingredients
Top
BergamotLemon
Heart
SeaweedCaloneHedione
Base
MuskAmbroxanCedarwood
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Ambroxan | — | — | |
| Ambrocenide | — | 211299-54-6 | |
| Ambrettolide | — | 7779-50-2 | |
| Hercolyn D | — | 8050-15-5 | |
| Norlimbanol | — | 70788-30-6 | |
| Cashmeran | — | 33704-61-9 | |
| Evernyl | — | 4707-47-5 | |
| Hedione | — | 24851-98-7 | |
| Cedramber | — | 19870-74-7 | |
| Helional | — | 1205-17-0 | |
| Calone 1951 | — | 28940-11-6 | |
| Dihydro Myrcenol | — | 18479-58-8 | |
| Cypriol Oil | — | 68916-60-9 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Javanol | — | 198404-98-7 | |
| Ebanol | — | 67801-20-1 | |
| Citronellol | — | 106-22-9 | |
| Iso E Super | — | 54464-57-2 | |
| Bourgeonal | — | 18127-01-0 | |
| Red Seaweed P. Jungle Essence | — | 223751-74-4 | |
| Patchouli Oil Light Patchoulol | — | 8014-09-3 | |
| Calabrian Bergamot Oil FCF | — | 68648-33-9 | |
| Davana Oil | — | 8016-03-3 | |
| Sicilian Lemon Oil FCF | — | 8008-56-8 | |
| Bacdanol | — | 28219-61-6 | |
| Geraniol | — | 106-24-1 | |
| Phenoxanol | — | 55066-48-3 | |
| Rose Crystals | — | 90-17-5 | |
| Florantone T | — | 774-55-0 | |
| Verdox | — | 88-41-5 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Sandalore | — | 65113-99-7 | |
| Vanillin | — | 121-33-5 | |
| Geranyl Acetate | — | 105-87-3 | |
| Benzyl Acetate | — | 140-11-4 | |
| Rhodinol | — | — | |
| Delta Damascone | — | 57378-68-4 | |
| Damascenone | — | — | |
| Allyl Amyl Glycolate | — | 67634-00-8 | |
| Phenylethyl Alcohol | — | — |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 40 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.