
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Galaxolide | — | 1222-05-5 | |
| Hedione | — | 24851-98-7 | |
| Iso E Super | — | 54464-57-2 | |
| Mayol | — | 5502-75-0 | |
| Ethyl Linalool | — | 10339-55-6 | |
| Helvetolide | — | 141773-73-1 | |
| Lilial Replacer | — | — | |
| Ethylene Brassylate | — | 105-95-3 | |
| Benzyl Salicylate | — | 118-58-1 | |
| Heliotropin | — | 120-57-0 | |
| Osyrol | — | 41890-92-0 | |
| Cis-3-Hexenyl Salicylate | — | 65405-77-8 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Helional | — | 1205-17-0 | |
| Cis-3-Hexenyl Benzoate | — | 25152-85-6 | |
| Methyl Jasmonate | — | 39924-52-2 | |
| Coumarin | — | 91-64-5 | |
| Vanillin | — | 121-33-5 | |
| Undecavertol | — | 81782-77-6 | |
| Lindenol | — | 98-55-5 | |
| Styrax Resinoid | — | 8046-19-3 | |
| Mimosa Absolute | — | 8031-03-6 | |
| Cyclamen Aldehyde | — | 103-95-7 | |
| Cardamom Oil | — | 8000-66-6 | |
| Isoeugenyl Acetate | — | 93-29-8 | |
| Jasminlactone | — | 34686-71-0 | |
| Anisic Aldehyde | — | 123-11-5 | |
| Linalool | — | 78-70-6 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Ethyl Salicylate | — | 118-61-6 | |
| Benzyl Alcohol | — | 100-51-6 | |
| Indole | — | 120-72-9 | |
| Geranium Egypt Oil | — | 8000-46-2 | |
| Cis-3-Hexenol | — | 928-96-1 | |
| Cinnamon Bark Oil Ceylon | — | 8015-91-6 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 35 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



