
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Evernyl | — | 4707-47-5 | |
| Cashmeran | — | 33704-61-9 | |
| Ambroxan | — | — | |
| Patchouli Oil MD Patchoulol | — | 8014-09-3 | |
| Gurjun Balsam (ct. Gurjunene) Oil | — | 8030-55-5 | |
| Vetiver Oil Haiti | — | 8016-96-4 | |
| Kephalis | — | 36306-87-3 | |
| Hedione | — | 24851-98-7 | |
| Cypriol Oil | — | 68916-60-9 | |
| Patchouli Oil | — | — | |
| Amber Xtreme | — | 476332-65-7 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Florol | — | 63500-71-0 | |
| Adoxal | — | 141-13-9 | |
| Guaiacwood Oil | — | 8016-23-7 | |
| Ethyl Cyclopentenolone in PG | — | 21835-01-8 | |
| Triethyl Citrate | — | 77-93-0 | |
| Bourgeonal | — | 18127-01-0 | |
| Olibanum Coeur Oil | — | 8016-36-2 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Ambreine | — | 8016-26-0 | |
| Olibanum Resinoid | — | 8016-36-2 | |
| Safraleine | — | 54440-17-4 | |
| Clove Bud Oil | — | 8000-34-8 | |
| Amberwood F | — | 58567-11-6 | |
| Nutmeg Oil | — | 8008-45-5 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Norlimbanol 10% | — | — | |
| Rose Oxide | — | — | |
| Lavandin Grosso Oil | — | 8022-15-9 | |
| Calabrian Bergamot Oil FCF | — | 68648-33-9 | |
| Pink Peppercorn Oil | — | 68917-52-2 | |
| Sicilian Lemon Oil FCF | — | 8008-56-8 | |
| Tagetes Oil | — | 8016-84-0 | |
| Benzyl Acetone | — | 2550-26-7 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Linalyl Acetate | — | 115-95-7 | |
| Safranal | — | 116-26-7 | |
| Linalool | — | 78-70-6 | |
| Dalmatian Sage Oil | — | 8022-56-8 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 41 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



