
Aromatic Fruity
Pacific Chill
Unisex42 Ingredients
Top
OrangeCitronLemonMintBlack CurrantCoriander
Heart
ApricotBasilCarrot SeedsRose de Mai
Base
DatesFigAmbrette
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Ambrettolide | — | 7779-50-2 | |
| Sicilian Lemon Oil FCF | — | 8008-56-8 | |
| Hedione | — | 24851-98-7 | |
| Sweet Orange Oil | — | 8008-57-9 | |
| Methyl Pamplemousse | — | 67674-46-8 | |
| Carrot Seed Oil | — | 8015-88-1 | |
| Adoxal | — | 141-13-9 | |
| Silvanone Supra | — | 109-29-5 | |
| Bourgeonal | — | 18127-01-0 | |
| Veloutone | — | 65443-14-3 | |
| Ambroxan | — | — | |
| Peppermint Oil | — | 8006-90-4 | |
| Coriander Seed Oil | — | 8008-52-4 | |
| Gamma Decalactone | — | 706-14-9 | |
| Triplal | — | 68039-49-6 | |
| Opoponax Oil | — | 8021-36-1 | |
| Copaíba Balsam Oil | — | 8013-97-6 | |
| Persian Lime Oil | — | 8008-26-2 | |
| Cedrat Heart | — | 94266-47-4 | |
| Evernyl | — | 4707-47-5 | |
| Rhubofix | — | 41816-03-9 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Australian Sandalwood Oil | — | 8024-35-9 | |
| Blackcurrant Base | — | — | |
| Farnesyl Acetate | — | 29548-30-9 | |
| Geranyl Acetate | — | 105-87-3 | |
| Methyl Octine Carbonate Replacer 0912 | — | — | |
| Allyl Heptanoate | — | 142-19-8 | |
| Gamma Undecalactone | — | 104-67-6 | |
| Damascenone | — | — | |
| Cis-3-Hexenol | — | 928-96-1 | |
| Estragole | — | 140-67-0 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Aldehyde C-10 | — | 112-31-2 | |
| Aldehyde C-8 | — | 124-13-0 | |
| Cascalone | — | 950919-28-5 | |
| Maltol | — | 118-71-8 | |
| Cardamom Oil | — | 8000-66-6 | |
| Geraniol | — | 106-24-1 | |
| Citronellol | — | 106-22-9 | |
| Civettone | — | 542-46-1 | |
| Phenylethyl Alcohol | — | — |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 42 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.
