
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Ethylene Brassylate | — | 105-95-3 | |
| Cypriol Oil | — | 68916-60-9 | |
| Cashmeran | — | 33704-61-9 | |
| Ambrettolide | — | 7779-50-2 | |
| Beta Ionone | — | 14901-07-6 | |
| Methyl Laitone DPG | — | 94201-19-1 | |
| Amyris Wood Oil | — | 8015-65-4 | |
| Lilial Replacer | — | — | |
| Ambroxan | — | — | |
| Florol | — | 63500-71-0 | |
| Hedione | — | 24851-98-7 | |
| Roman Chamomile Oil | — | 8015-92-7 | |
| Frankincense Somalia Oil | — | 8016-36-2 | |
| Australian Sandalwood Oil | — | 8024-35-9 | |
| Cardamom Oil | — | 8000-66-6 | |
| Undecavertol | — | 81782-77-6 | |
| Phenoxanol | — | 55066-48-3 | |
| Methyl Jasmonate | — | 39924-52-2 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Javanol | — | 198404-98-7 | |
| Carrot Seed Oil | — | 8015-88-1 | |
| Sandalore | — | 65113-99-7 | |
| Vanillin | — | 121-33-5 | |
| Geraniol | — | 106-24-1 | |
| Guaiyl Acetate | — | 134-28-1 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Lilyflore | — | 285977-85-7 | |
| Silvanone Supra | — | 109-29-5 | |
| Styrax Resinoid | — | 8046-19-3 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| 2-Isobutyl Quinoline | — | 93-19-6 | |
| Sulfurol | — | 137-00-8 | |
| Ethyl Undecylenate | — | 692-86-4 | |
| Peppermint Oil | — | 8006-90-4 | |
| Cumin Seed Oil | — | 8014-13-9 | |
| Delphol HC | — | 84560-00-9 | |
| Citronellol | — | 106-22-9 | |
| Phenylethyl Alcohol | — | — | |
| Benzyl Acetate | — | 140-11-4 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 40 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



