Strawberry Base
24 Ingredients
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Benzyl Benzoate | — | 120-51-4 | |
| Strawberry Glycidate | — | 77-83-8 | |
| Ambrettolide | — | 7779-50-2 | |
| Exaltolide | — | 106-02-5 | |
| Ethyl Lactate | — | 97-64-3 | |
| Canthoxal | — | 5462-06-6 | |
| Fructalate | — | 72903-27-6 | |
| Cis-3-Hexenol | — | 928-96-1 | |
| Mayol | — | 5502-75-0 | |
| Raspberry Ketone | — | 5471-51-2 | |
| Helvetolide | — | 141773-73-1 | |
| Helional | — | 1205-17-0 | |
| Methyl Cinnamate | — | 103-26-4 | |
| Alpha Amyl Cinnamic Aldehyde | — | 122-40-7 | |
| Benzyl Acetate | — | 140-11-4 | |
| Furaneol | — | 3658-77-3 | |
| Triplal | — | 68039-49-6 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Gamma Decalactone | — | 706-14-9 | |
| Beta Ionone | — | 14901-07-6 | |
| Damascenone | — | — | |
| Galbanum Oil | — | 8023-91-4 | |
| Pharaone | — | 313973-37-4 | |
| Delta Damascone | — | 57378-68-4 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 24 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.