
Woody
Tam Dao
Unisex38 Ingredients
Top
CypressGingerLime
Heart
SandalwoodCedarwoodCoriander
Base
AmberwoodVanillaMusk
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Cedarwood Virginia Oil Rect. | — | 8000-27-9 | |
| Sandalore | — | 65113-99-7 | |
| Galaxolide | — | 1222-05-5 | |
| Hawaiian Sandalwood Oil | — | 1374753-89-5 | |
| Osyrol | — | 41890-92-0 | |
| Bacdanol | — | 28219-61-6 | |
| Muscenone Delta | — | 82356-51-2 | |
| Linalool | — | 78-70-6 | |
| Amyris Wood Oil | — | 8015-65-4 | |
| Ambrettolide | — | 7779-50-2 | |
| Ambroxan | — | — | |
| Nutmeg Oil | — | 8008-45-5 | |
| Amberwood F | — | 58567-11-6 | |
| Cypress Leaf Oil | — | 8013-86-3 | |
| Sichuan Pepper CO₂ Extract | — | 97404-53-0 | |
| Pink Peppercorn Oil | — | 68917-52-2 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Cashmeran | — | 33704-61-9 | |
| Levistamel TEC | — | 675-09-2 | |
| Ambreine | — | 8016-26-0 | |
| Mysore Acetate | — | 30772-69-1 | |
| Persian Lime Oil | — | 8008-26-2 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Cardamom Oil | — | 8000-66-6 | |
| Coriander Seed Oil | — | 8008-52-4 | |
| Gurjun Balsam (ct. Copaene) Oil | — | 8030-55-5 | |
| Rosemary (ct Cineole) Oil | — | 8000-25-7 | |
| Hop Oil | — | 8007-04-3 | |
| Opoponax Oil | — | 8021-36-1 | |
| Red Thyme (ct Thymol) Oil | — | 8007-46-3 | |
| Vanillin | — | 121-33-5 | |
| Ambrinol | — | 71832-76-3 | |
| Dihydro Beta Ionone | — | 17283-81-7 | |
| Olibanum Resinoid | — | 8016-36-2 | |
| Citrylal E | — | 147060-73-9 | |
| Ethylene Brassylate | — | 105-95-3 | |
| Ebanol | — | 67801-20-1 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 38 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



