
Aromatic
Thé Noir 29
Unisex41 Ingredients
Top
FigLaurel LeafBergamot
Heart
CedarwoodRose
Base
TobaccoHayVetiverMusk
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Helvetolide | — | 141773-73-1 | |
| Iso E Super | — | 54464-57-2 | |
| Phenethyl Alcohol | — | 60-12-8 | |
| Cedarwood Virginia Oil | — | 8000-27-9 | |
| Cedarwood Texas Oil | — | 68990-83-0 | |
| Hedione | — | 24851-98-7 | |
| Cashmeran | — | 33704-61-9 | |
| Calabrian Bergamot Oil FCF | — | 68648-33-9 | |
| Ambroxan | — | — | |
| Patchouli Oil | — | — | |
| Lilial Replacer | — | — | |
| Isoeugenyl Acetate | — | 93-29-8 | |
| Methyl Laitone DPG | — | 94201-19-1 | |
| Muscenone Delta | — | 82356-51-2 | |
| Cedramber | — | 19870-74-7 | |
| Vetiver Oil | — | — | |
| Florol | — | 63500-71-0 | |
| Bay Rum Oil | — | 8006-78-8 | |
| Olibanum Coeur Oil | — | 8016-36-2 | |
| Geraniol | — | 106-24-1 | |
| Citronellol | — | 106-22-9 | |
| Phenylethyl Alcohol | — | — | |
| Beta Caryophyllene | — | 87-44-5 | |
| Black Tea Absolute | — | 68916-73-4 | |
| Linalyl Acetate | — | 115-95-7 | |
| Linalool | — | 78-70-6 | |
| Mayol | — | 5502-75-0 | |
| Damascenone | — | — | |
| Amber Xtreme | — | 476332-65-7 | |
| Hay Absolute | — | 8031-00-3 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Canthoxal | — | 5462-06-6 | |
| Coumarin | — | 91-64-5 | |
| Isoeugenol | — | 97-54-1 | |
| Gamma Octalactone | — | 104-50-7 | |
| Phenethyl Propionate | — | 122-70-3 | |
| Stemone | — | 22457-23-4 | |
| Rose Oxide | — | — | |
| Cis-3-Hexenol | — | 928-96-1 | |
| Ethyl Safranate | — | 35044-59-8 | |
| Beta Ionone | — | 14901-07-6 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 41 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



