
Oriental Floral
Velvet Tonka
Unisex34 Ingredients
Top
AlmondOrange Blossom
Heart
TobaccoRose
Base
Tonka BeanVanillaAmberwoodAmyris
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Dipropylene Glycol | — | 25265-71-8 | |
| Vanillin | — | 121-33-5 | |
| Hedione | — | 24851-98-7 | |
| Iso E Super | — | 54464-57-2 | |
| Muscenone Delta | — | 82356-51-2 | |
| Ambrocenide | — | 211299-54-6 | |
| Muscone | — | 541-91-3 | |
| Ambroxan | — | — | |
| Tonka Bean Absolute | — | 8046-22-8 | |
| Amyris Wood Oil | — | 8015-65-4 | |
| Geraniol | — | 106-24-1 | |
| Anisic Aldehyde | — | 123-11-5 | |
| Benzaldehyde | — | 100-52-7 | |
| Sandalore | — | 65113-99-7 | |
| Oranger Crystals | — | 93-08-3 | |
| Methyl Anthranilate | — | 134-20-3 | |
| Linalool | — | 78-70-6 | |
| Beeswax Absolute | — | 8012-89-3 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Cinnamon Bark Oil Ceylon | — | 8015-91-6 | |
| Exaltolide | — | 106-02-5 | |
| Coumarin | — | 91-64-5 | |
| Citronellol | — | 106-22-9 | |
| Phenylethyl Alcohol | — | — | |
| Bourgeonal | — | 18127-01-0 | |
| Ethyl Vanillin | — | 121-32-4 | |
| Coriander Seed Oil | — | 8008-52-4 | |
| Lavandin Grosso Oil | — | 8022-15-9 | |
| Sweet Orange Oil | — | 8008-57-9 | |
| Cedramber | — | 19870-74-7 | |
| Beta Ionone | — | 14901-07-6 | |
| Citral | — | 5392-40-5 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Linalyl Acetate | — | 115-95-7 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 34 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



