
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Dipropylene Glycol | — | 25265-71-8 | |
| Iso E Super | — | 54464-57-2 | |
| Cashmeran | — | 33704-61-9 | |
| Patchouli Oil Light Patchoulol | — | 8014-09-3 | |
| Karanal | — | 117933-89-8 | |
| Ambroxan | — | — | |
| Trimofix | — | 144020-22-4 | |
| Javanol | — | 198404-98-7 | |
| Methyl Ionone Gamma Coeur | — | 127-51-5 | |
| Bacdanol | — | 28219-61-6 | |
| Australian Sandalwood Oil | — | 8024-35-9 | |
| Patchoulol | — | 5986-55-0 | |
| Timberol | — | 70788-30-6 | |
| Habanolide | — | 111879-80-2 | |
| Beta Ionone | — | 14901-07-6 | |
| Methyl Ionone Alpha Extra | — | 7779-30-8 | |
| Cypriol Oil | — | 68916-60-9 | |
| Benzyl Benzoate | — | 120-51-4 | |
| Evernyl | — | 4707-47-5 | |
| Ambrocenide | — | 211299-54-6 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Ebanol | — | 67801-20-1 | |
| Amyris Wood Oil | — | 8015-65-4 | |
| Ambrettolide | — | 7779-50-2 | |
| Sandalore | — | 65113-99-7 | |
| Labdanum Resinoid | — | 8016-26-0 | |
| Elemi Oil | — | 8023-89-0 | |
| Agarwood CO₂ Extract | — | 94350-09-1 | |
| Benzyl Alcohol | — | 100-51-6 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Safranal | — | 116-26-7 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Ambrinol | — | 71832-76-3 | |
| Vanillin | — | 121-33-5 | |
| Ethyl Maltol | — | 4940-11-8 | |
| Pink Peppercorn Oil | — | 68917-52-2 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 36 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



