
Woody Chypre
Sycomore
Unisex35 Ingredients
Top
SpicesPink PepperAldehydes
Heart
CypressVioletJuniper Berry
Base
TobaccoSandalwoodVetiver
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Vetiver Oil Haiti | — | 8016-96-4 | |
| Helvetolide | — | 141773-73-1 | |
| Triethyl Citrate | — | 77-93-0 | |
| Amberwood F | — | 58567-11-6 | |
| Bergamot Oil | — | — | |
| Hawaiian Sandalwood Oil | — | 1374753-89-5 | |
| Cashmeran | — | 33704-61-9 | |
| Clary Sage Oil | — | 8016-63-5 | |
| Alpha Hexyl Cinnamic Aldehyde | — | 101-86-0 | |
| Muscenone Delta | — | 82356-51-2 | |
| Ambroxan | — | — | |
| Iralia | — | 1335-46-2 | |
| Coumarin | — | 91-64-5 | |
| Juniper Berry Oil | — | 8012-91-7 | |
| Scentolide | — | 28645-51-4 | |
| Allspice Oil | — | 8006-77-7 | |
| Pink Peppercorn Oil | — | 68917-52-2 | |
| Nutmeg Oil | — | 8008-45-5 | |
| Cypress Leaf Oil | — | 8013-86-3 | |
| Coriander Seed Oil | — | 8008-52-4 | |
| Hay Absolute | — | 8031-00-3 | |
| Muscone | — | 541-91-3 | |
| Hop Oil | — | 8007-04-3 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Wood 49 Essential Oil | — | 1069136-34-0 | |
| Sweet Marjoram Oil | — | 8015-01-8 | |
| Cardamom Oil | — | 8000-66-6 | |
| Sandalore | — | 65113-99-7 | |
| Civettone | — | 542-46-1 | |
| Litsea Cubeba Oil | — | 68855-99-2 | |
| Bacdanol | — | 28219-61-6 | |
| Aldehyde C-12 MNA | — | 110-41-8 | |
| Vanillin | — | 121-33-5 | |
| Beta Ionone | — | 14901-07-6 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 35 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



