
Oriental Spicy
Ganymede
Unisex39 Ingredients
Top
SaffronMandarin Orange
Heart
OsmanthusImmortelleViolet Leaf
Base
Mineral NotesSuedeMuskCedarwoodPatchouli
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Hedione | — | 24851-98-7 | |
| Methyl Ionone Gamma Coeur | — | 127-51-5 | |
| Ambroxan | — | — | |
| Ambrettolide | — | 7779-50-2 | |
| Ethyl Linalool | — | 10339-55-6 | |
| Evernyl | — | 4707-47-5 | |
| Dipropylene Glycol | — | 25265-71-8 | |
| Linalyl Acetate | — | 115-95-7 | |
| Nutmeg Oil | — | 8008-45-5 | |
| Adoxal | — | 141-13-9 | |
| Patchouli Oil | — | — | |
| Safraleine | — | 54440-17-4 | |
| Bourgeonal | — | 18127-01-0 | |
| Clove Bud Oil | — | 8000-34-8 | |
| Petitgrain Mandarin Oil | — | 8014-17-3 | |
| Lemon Oil | — | — | |
| Sweet Orange Oil | — | 8008-57-9 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Frankincense Somalia Oil | — | 8016-36-2 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Lindenol | — | 98-55-5 | |
| Immortelle Absolute | — | 90045-56-0 | |
| Methyl Pamplemousse | — | 67674-46-8 | |
| Patchouli Oil Dark Patchoulol | — | 8014-09-3 | |
| Myrrh Absolute | — | 8016-37-3 | |
| Cumin Seed Oil | — | 8014-13-9 | |
| Shiso Oil | — | 68132-21-8 | |
| Dihydro Myrcenol | — | 18479-58-8 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Geranium Bourbon Oil | — | 8000-46-2 | |
| Red Thyme (ct Thymol) Oil | — | 8007-46-3 | |
| Geranyl Acetate | — | 105-87-3 | |
| Damascenone | — | — | |
| Coumarin | — | 91-64-5 | |
| Gamma Undecalactone | — | 104-67-6 | |
| Beta Ionone | — | 14901-07-6 | |
| Scotch Spearmint Oil | — | 8008-79-5 | |
| Liffarome | — | 67633-96-9 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 39 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



