
Oriental Spicy
Ganymede Extrait
Extrait· 20–30% aromaticUnisex35 Ingredients
Top
IncenseMyrrhMandarin Orange
Heart
Immortelle
Base
Saffron
Composition
| Material | Supplier | CAS | Amount |
|---|---|---|---|
| Iso E Super | — | 54464-57-2 | |
| Hedione | — | 24851-98-7 | |
| Dipropylene Glycol | — | 25265-71-8 | |
| Methyl Ionone Gamma Coeur | — | 127-51-5 | |
| Ambroxan | — | — | |
| Evernyl | — | 4707-47-5 | |
| Ambrettolide | — | 7779-50-2 | |
| Ethyl Linalool | — | 10339-55-6 | |
| Linalyl Acetate | — | 115-95-7 | |
| Adoxal | — | 141-13-9 | |
| Bourgeonal | — | 18127-01-0 | |
| Calabrian Bergamot Oil FCF | — | 68648-33-9 | |
| Patchouli Oil | — | — | |
| Clove Bud Oil | — | 8000-34-8 | |
| Frankincense Somalia Oil | — | 8016-36-2 | |
| Nutmeg Oil | — | 8008-45-5 | |
| Safraleine | — | 54440-17-4 | |
| Petitgrain Mandarin Oil | — | 8014-17-3 | |
| Black Pepper Oil | — | 8006-82-4 | |
| Maple Lactone | — | 765-70-8 | |
| Myrrh Absolute | — | 8016-37-3 | |
| Immortelle Absolute | — | 90045-56-0 | |
| Butylated Hydroxytoluene | — | 128-37-0 | |
| Folione | — | 111-12-6 | |
| Lindenol | — | 98-55-5 | |
| Pink Peppercorn Oil | — | 68917-52-2 | |
| Cumin Seed Oil | — | 8014-13-9 | |
| Isoraldeine 95 | — | 1335-46-2 | |
| Damascenone | — | — | |
| Geranium Egypt Oil | — | 8000-46-2 | |
| Red Thyme (ct Thymol) Oil | — | 8007-46-3 | |
| Scotch Spearmint Oil | — | 8008-79-5 | |
| Aldehyde C-12 Lauric | — | 112-54-9 | |
| Isobutyl Alcohol | — | 78-83-1 | |
| Liffarome | — | 67633-96-9 |
Unlock the full formula
See exact percentages, dilutions and dosage for every one of the 35 materials in this composition.
Reviews
Only verified buyers can review this formula. Unlock it to leave a rating.
No reviews yet.



